Directorate General of Foreign Trade public notice published on 09 Apr 2026. Open the official source document for the full text.
Official record
Open source pageTo be published in the Gazette of India Extraordinary Part-I, Section -1 Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan, New Delhi
Public Notice No. 03/2026-27 New Delhi, Dated: 10th April, 2026
Subject: Amendment to the Last date for submission of TRQ Application for India-Mauritius CECPA and India Nepal Treaty notified under Appendix-2Aof the FTP, 2023 for FY-2026-27 -reg.
Reference is drawn to Appendix-2A of the FTP, 2023, wherein all the Free Trade Agreements (FTAs) / Preferential Trade Agreements (PTAs) are notified.
a. TRQ under India- Mauritius CECPA
| S.No | ITC(HS) Code | Description | Tariff Rate Quota Quantity |
|---|---|---|---|
| 1 | 06031900 | Fresh: -- Other | 15 tons |
| 2 | 08043000 | Pineapples | 1000 tons |
| 3 | 08109060 | Lichi | 250 tons |
| 4 | 09051000 | Vanilla: Neither crushed nor ground | 15 tons |
| 5 | 09052000 | Vanilla: Crushed or ground | 1 ton |
| 6 | 16041410 | Tunas | 7000 tons combined for all goods |
| 7 | 16041490 | Other | |
| 8 | 16042000 | Other prepared or preserved fish | |
| 9 | 17011490 | Specialty Sugar | 15000 tons |
| 10 | 22030000 | Beer made from malt. | 2,000,000 litres |
| 11 | 22060000 | Fruit Wine: Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | 5000 litres combined for all goods |
| 12 | 22084011 | In containers holding 2 l or less: ----Rum | 1.50 million litres combined for all goods |
| 13 | 22084012 | In containers holding 2 l or less: ----Other | |
| 14 | 22084091 | Other: ---- Rum | |
| 15 | 22084092 | Other: ---- other | |
| 16 | 6102; 6103; 6104; 6105; 6106; 6109;6110; 6111; 6112 and 6203; 6304 | Articles of Apparel and Clothing Accessories.* | 7.5 million pieces** |
**Out of the total quota of 7.5 million pieces, at least 5 million pieces of aggregate of all such items should have been manufactured from yarn/fabric sourced from India.
The import procedure for the items will be permitted subject to the arrangements/ procedure mentioned in Annexure-III of Appendix 2-A of the FTP, 2023
b) TRQ under the India-Nepal Treaty
| S.no. | Description | HS No. | TRQ |
|---|---|---|---|
| 01 | Vegetable fats (Vanaspati) from Nepal | 1516 20 | 1 Lakh MT |
| 02 | Acrylic Yarn from Nepal | 5509 | 10,000 MT |
| 03 | Copper products from Nepal | Chapter 74 of ITC(HS) and 8544 | 10,000 MT |
| 04 | Zinc Oxide from Nepal | 2817 | 2500MT |
The import procedure for the above items will be permitted subject to the arrangements/ procedure mentioned in Annexure-VI of Appendix 2-A of the FTP, 2023
Effect of the Public Notice: The Last date for submission of online applications for Tariff Rate Quota (TRQ) under the India- Mauritius CECPA and India-Nepal Treaty for FY 2026-27 is extended till 25.04.2026.
(Lav Agarwal) Director General of Foreign Trade & Ex-officio Addl. Secretary to Govt. of India Email: dgft@nic.in
(Issued from File No. 01/89/180/95/AM-25/PC-2(A)/E-45286)
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws