July 17, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 6.03% GS 2029 6.68% GS 2033 7.24% GS 2055 I. Notified Amount 11,000 11,000 10,000 II. Competitive Bids Received (i) Number 111 200 225 (ii) Amount 25,919.000 31,294.000 25,317.250 III. Cut-off price/Yield 99.61 100.31 98.16 (YTM:…
July 17, 2026
(Amount in ₹ Crore)
| Auction Results | 6.03% GS 2029 | 6.68% GS 2033 | 7.24% GS 2055 |
|---|---|---|---|
| I. Notified Amount | 11,000 | 11,000 | 10,000 |
| II. Competitive Bids Received | |||
| (i) Number | 111 | 200 | 225 |
| (ii) Amount | 25,919.000 | 31,294.000 | 25,317.250 |
| III. Cut-off price/Yield | 99.61 (YTM: 6.1988%) | 100.31 (YTM: 6.6203%) | 98.16 (YTM: 7.3941%) |
| IV. Competitive Bids Accepted | |||
| (i) Number | 62 | 40 | 105 |
| (ii) Amount | 10,996.355 | 10,990.015 | 9,987.916 |
| V. Partial Allotment Percentage of Competitive Bids | 28.2420% (11 bids) | 85.9915% (19 bids) | 33.9433% (12 bids) |
| VI. Weighted Average Price/Yield | 99.69 (WAY: 6.1640%) | 100.33 (WAY: 6.6165%) | 98.22 (WAY: 7.3889%) |
| VII. Non-Competitive Bids Received | |||
| (i) Number | 4 | 5 | 6 |
| (ii) Amount | 3.645 | 9.985 | 12.084 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 4 | 5 | 6 |
| (ii) Amount | 3.645 | 9.985 | 12.084 |
| (iii) Partial Allotment Percentage | |||
| IX. Underwriting Notified Amount | 11,000 | 11,000 | 10,000 |
| X. Amount of Underwriting accepted from primary dealers | 11,000 | 11,000 | 10,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL | NIL |
Ajit Prasad Deputy General Manager (Communications)
Press Release: 2026-2027/696
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws