July 07, 2026
Money Market Operations as on July 06, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|
| A. Overnight Segment (I+II+III+IV) | 6,85,433.01 | 5.14 | 2.50-5.50 |
| I. Call Money | 17,791.29 | 5.25 | 4.20-5.30 |
| II. Triparty Repo | 4,85,625.60 | 5.14 | 4.80-5.20 |
| III. Market Repo | 1,75,623.62 | 5.12 | 2.50-5.50 |
| IV. Repo in Corporate Bond | 6,392.50 | 5.32 | 5.27-5.40 |
| B. Term Segment | | | |
| I. Notice Money** | 146.67 | 5.16 | 4.85-5.25 |
| II. Term Money@@ | 1,570.00 | - | 5.25-6.00 |
| III. Triparty Repo | 2,617.00 | 5.15 | 5.10-5.25 |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | | | | | |
| I Today's Operations | | | | | |
| 1. Fixed Rate | | | |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
2
| RESERVE POSITION@ | Date | Amount |
|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | | |
| (i) Cash balances with RBI as on | July 06, 2026 | 8,27,394.92 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 06, 2026 | 14,600.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
- Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
As per the Press Release No. 2023-2024/1548 dated December 27, 2023.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Press Release: 2026-2027/618 Deputy General Manager
(Communications)