July 24, 2026
Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
1. Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
| Item | 2025 | 2026 | Variation | |
| :--- | :--- | :--- | :--- | :--- | :--- |
| | Jul. 18 | Jul. 10 | Jul. 17 | Week | Year |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 26294 | 20078 | 20629 | 550 | -5666 |
- Data are provisional; difference, if any, is due to rounding off.
2. Foreign Exchange Reserves*
| Item | As on Jul. 17, 2026 | Variation over | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | | Week | | End-March 2026 | | Year | |
| | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 Total Reserves | 6511163 | 676237 | 74942 | 1080 | -42698 | -14871 | 518790 | -19252 |
| 1.1 Foreign Currency Assets # | 5305830 | 551057 | 96005 | 4549 | 68463 | -1226 | 242970 | -36553 |
| 1.2 Gold | 979689 | 101749 | -23458 | -3480 | -114621 | -13646 | 251647 | 17251 |
| 1.3 SDRs | 179764 | 18670 | 2201 | 44 | 3174 | 49 | 18789 | -13 |
| 1.4 Reserve Position in the IMF | 45881 | 4761 | 194 | -32 | 285 | -47 | 5385 | 63 |
- Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.
4. Scheduled Commercial Banks - Business in India
(₹ Crore)
| Item | Outstanding as on Jul. 15, 2026 | Variation over | | | |
|---|
| | Fortnight | Financial Year so far | | Year-on-Year |
| | | 2025-26 | 2026-27 | 2025 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 2 Liabilities to Others | | | | | |
| 2.1 Aggregate Deposits | 26284574 | -259710 | 745105 | 55787 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
6. Money Stock: Components and Sources
(₹ Crore)
| Item | Outstanding as on | Variation over | | | | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | 2026 | Fortnight^ | Financial Year so far | | Year-on-Year | | | | | |
| | Mar. 31 | Jul. 15 | Amount | % | 2025-26 | | 2026-27 | | 2025 | | 2026 | |
| | | | | | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| M3 | 31453126 | 31646426 | -246894 | -0.8 | 854667 | 3.1 | 193300 | 0.6 | 2440169 | 9.5 | 3505170 | 12.5 |
| 1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
| 1.1 Currency with the Public | 4065488 | 4212008 | 12343 | 0.3 | 98264 | 2.7 | 146520 | 3.6 | 260123 | 7.5 | 482992 | 13.0 |
| 1.2 Demand Deposits with Banks | 3844879 | 3344685 | -349425 | -9.5 | 104805 | 3.7 | -500194 | -13.0 | 411259 | 16.2 | 399858 | 13.6 |
| 1.3 Time Deposits with Banks | 23410625 | 23968560 | 91080 | 0.4 | 654772 | 3.2 | 557935 | 2.4 | 1750624 | 8.9 | 2611280 | 12.2 |
| 1.4 ‘Other’ Deposits with Reserve Bank | 132134 | 121173 | -892 | -0.7 | -3174 | -2.8 | -10961 | -8.3 | 18162 | 19.7 | 11040 | 10.0 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net Bank Credit to Government | 9369275 | 9345605 | 8230 | 0.1 | 103379 | 1.2 | -23670 | -0.3 | 919840 | 12.0 | 731401 | 8.5 |
| 2.1.1 Reserve Bank | 2079086 | 1881214 | -41856 | | 78221 | | -197872 | | 504790 | | 294887 | |
| 2.1.2 Other Banks | 7290189 | 7464391 | 50086 | 0.7 | 25158 | 0.4 | 174203 | 2.4 | 415050 | 6.3 | 436514 | 6.2 |
| 2.2 Bank Credit to Commercial Sector | 22226641 | 22583517 | -203494 | -0.9 | 198366 | 1.0 | 356876 | 1.6 | 1690317 | 9.6 | 3317021 | 17.2 |
| 2.2.1 Reserve Bank | 28247 | 12202 | -6960 | | -30281 | | -16046 | | -3142 | | 4237 | |
| 2.2.2 Other Banks | 22198394 | 22571315 | -196535 | -0.9 | 228647 | 1.2 | 372922 | 1.7 | 1693459 | 9.6 | 3312785 | 17.2 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to June 30, 2026.
8. Liquidity Operations by RBI
(₹ Crore)
| Date | Liquidity Adjustment Facility | | | | Standing Liquidity Facilities | OMO (Outright) | | Net Injection (+)/ Absorption (-) |
|---|
| Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
| 1 | 2 | 3 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.
Ajit Prasad
Press Release: 2026-2027/751 Deputy General Manager
(Communications)