July 17, 2026
Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
- Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
| Item | 2025 | 2026 | Variation | |
| :--- | :--- | :--- | :--- | :--- | :--- |
| | Jul. 11 | Jul. 03 | Jul. 10 | Week | Year |
| 1 | 2 | 3 | 4 | 5 | 4 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20431 | 40761 | 20078 | -20682 | -353 |
- Data are provisional; difference, if any, is due to rounding off.
- Foreign Exchange Reserves*
| Item | As on Jul. 10, 2026 | Variation over | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | Week | | End-March 2026 | | Year | |
| | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 Total Reserves | 6436221 | 675157 | 15619 | 964 | -117640 | -15951 | 458072 | -21515 |
| 1.1 Foreign Currency Assets # | 5209825 | 546508 | 14078 | 930 | -27542 | -5775 | 157259 | -42302 |
| 1.2 Gold | 1003147 | 105230 | 1235 | 24 | -91163 | -10166 | 279355 | 20881 |
| 1.3 SDRs | 177563 | 18626 | 209 | 3 | 974 | 5 | 16220 | -176 |
| 1.4 Reserve Position in the IMF | 45686 | 4793 | 97 | 7 | 91 | -15 | 5238 | 82 |
- Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts
lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.
- Scheduled Commercial Banks - Business in India
(₹ Crore)
| Item | Outstanding as on Jun. 30, 2026 | Variation over | | | |
| :--- | :--- | :--- | :--- | :--- | :--- |
| | | Fortnight | Financial Year so far | | Year-on-Year |
| | | | 2025-26 | 2026-27 | 2025 | 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 2 Liabilities to Others | | | | | | |
| 2.1 Aggregate Deposits | 26538493 | 696805 | 845044 | 309707 | 2140248 | 3112848 |
| 2.1a Growth (Per cent) | | 2.7 | 3.7 | 1.2 | 10.1 | 13.3 |
| 2.1.1 Demand | 3535579 | 344781 | 374826 | -153695 | 471197 | 462704 |
| 2.1.2 Time | 23002915 | 352023 | 470219 | 463402 | 1669051 | 2650144 |
| 2.2 Borrowings | 839970 | -131378 | -65030 | 32053 | 85757 | -10248 |
| 2.3 Other Demand and Time Liabilities | 1186944 | -66349 | -14816 | 63422 | 117237 | 140128 |
| 7 Bank Credit | 21928365 | 381249 | 242227 | 568468 | 1600171 | 3442165 |
| 7.1a Growth (Per cent) | | 1.8 | 1.3 | 2.7 | 9.5 | 18.6 |
| 7a.1 Food Credit | 132049 | -1845 | 27858 | 61778 | 30485 | 67661 |
| 7a.2 Non-food credit | 21796315 | 383094 | 214370 | 506690 | 1569686 | 3374505 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar
day of a month, w.e.f. December 15, 2025.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
2
- Money Stock: Components and Sources
(₹ Crore)
| Item | Outstanding as on | Variation over | | | | | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | 2026 | Fortnight^ | Financial Year so far | | Year-on-Year | |
| | Mar. 31 | Jun. 30 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M3 | 31453126 | 31887695 | 666958 | 2.1 | 943867 | 3.5 | 434569 | 1.4 | 2439351 | 9.5 | 3657240 | 13.0 |
| 1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
| 1.1 Currency with the Public | 4065488 | 4199830 | -29511 | -0.7 | 91901 | 2.5 | 134343 | 3.3 | 276598 | 8.0 | 477178 | 12.8 |
| 1.2 Demand Deposits with Banks | 3844879 | 3690383 | 334055 | 10.0 | 375353 | 13.2 | -154496 | -4.0 | 469139 | 17.1 | 475008 | 14.8 |
| 1.3 Time Deposits with Banks | 23410625 | 23875417 | 360196 | 1.5 | 481222 | 2.3 | 464792 | 2.0 | 1680684 | 8.6 | 2691686 | 12.7 |
| 1.4 ‘Other’ Deposits with Reserve Bank | 132134 | 122065 | 2218 | 1.9 | -4610 | -4.1 | -10069 | -7.6 | 12931 | 13.5 | 13368 | 12.3 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net Bank Credit to Government | 9369275 | 9336814 | -5878 | -0.1 | 9207 | 0.1 | -32461 | -0.3 | 1030547 | 13.8 | 816781 | 9.6 |
| 2.1.1 Reserve Bank | 2079086 | 1923070 | -21571 | | 5255 | | -156016 | | 487219 | | 409710 | |
| 2.1.2 Other Banks | 7290189 | 7413743 | 15693 | 0.2 | 3952 | 0.1 | 123554 | 1.7 | 543328 | 8.4 | 407071 | 5.8 |
| 2.2 Bank Credit to Commercial Sector | 22226641 | 22784978 | 391554 | 1.7 | 215243 | 1.1 | 558337 | 2.5 | 1634378 | 9.3 | 3501606 | 18.2 |
| 2.2.1 Reserve Bank | 28247 | 19161 | 5605 | | -29216 | | -9086 | | -1892 | | 10132 | |
| 2.2.2 Other Banks | 22198394 | 22765816 | 385950 | 1.7 | 244459 | 1.3 | 567423 | 2.6 | 1636271 | 9.3 | 3491474 | 18.1 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to June 15, 2026.
- Liquidity Operations by RBI
(₹ Crore)
| Date | Liquidity Adjustment Facility | | | | | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | (1+3+5+7+9-2-4-6-8) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 06-Jul-26 | - | - | 14600 | - | 5737 | 149525 | -985 | - | - | -130173 |
| 07-Jul-26 | - | - | 1135 | - | 241 | 151892 | - | - | - | -150516 |
| 08-Jul-26 | - | - | 665 | - | 282 | 99812 | - | - | - | -98865 |
| 09-Jul-26 | - | - | 46729 | - | 78 | 167785 | - | - | - | -120978 |
| 10-Jul-26 | - | - | 50015 | - | 298 | 174262 | - | - | - | -123949 |
| 11-Jul-26 | - | - | - | - | 477 | 172088 | - | - | - | -171611 |
| 12-Jul-26 | - | - | - | - | 740 | 172284 | - | - | - | -171544 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.
Ajit Prasad
Press Release: 2026-2027/697 Deputy General Manager
(Communications)