July 14, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/ Yield (%) Tenor (Year) 1. Andhra Pradesh 1000 1000 7.51 10 1200 1200 99.35/7.7183 Re-issue of 7.65% Andhra Pradesh SGS 2043, issued on March 11, 2026 1…
July 14, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 1000 | 1000 | 7.51 | 10 |
| 1200 | 1200 | 99.35/7.7183 Re-issue of 7.65% Andhra Pradesh SGS 2043, issued on March 11, 2026 | |||
| 1600 | 1600 | 101.16/7.7085 Re-issue of 7.81% Andhra Pradesh SGS 2056, issued on April 22, 2026 | |||
| 2. | Gujarat | 1000 | 1000 | 7.38 | 09 |
| 1000 | 1000 | 7.51 | 12 | ||
| 3. | Maharashtra | 800 | 800 | 101.22/7.0383 Re-issue of 7.35% Maharashtra SGS 2031, issued on April 08, 2026 | |
| 2200 | 2200 | 100.87/7.3979 Re-issue of 7.55% Maharashtra SGS 2034, issued on April 22, 2026 | |||
| 2000 | 2000 | 102.48/7.6003 Re-issue of 7.91% Maharashtra SGS 2039, issued on April 08, 2026 | |||
| 2200 | 2200 | 100.86/7.6786 Re-issue of 7.77% Maharashtra SGS 2044, issued on April 22, 2026 | |||
| 1400 | 1400 | 103.70/7.7204 Re-issue of 8.07% Maharashtra SGS 2049, issued on April 08, 2026 | |||
| 2000 | 2000 | 100.78/7.7198 Re-issue of 7.79% Maharashtra SGS 2054, issued on April 22, 2026 | |||
| 4. | Meghalaya | 300 | 300 | 7.72 | 12 |
| 5. | Mizoram | 100 | 100 | 7.69 | 15 |
| 6. | Punjab* | 1000 | 770.053 | 100.06/7.5370 Re-issue of 7.55% Punjab SGS 2033, issued on June 17, 2026 | |
| 1000 | 1000 | 102.01/7.7092 Re-issue of 7.92% Punjab SGS 2044, issued on May 20, 2026 | |||
| 7. | Rajasthan | 700 | 700 | 100.38/7.5094 Re-issue of 7.57% Rajasthan SGS 2035, issued on June 17, 2026 | |
| 800 | 800 | 101.05/7.7097 Re-issue of 7.81% Rajasthan SGS 2049, issued on April 22, 2026 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| 8. | Tamil Nadu | 1000 | 1000 | 7.39 | 08 | | | | 1000 | 1000 | 7.59 | 15 | | 9. | Telangana | 1000 | 1000 | 100.66/7.6067 Re-issue of 7.70% Telangana SGS 2037, issued on April 22, 2026 | | | | | 1500 | 1500 | 99.32/7.7086 Re-issue of 7.65% Telangana SGS 2055, issued on July 01, 2026 | | | | Total | 24800 | 24570.053 | | |
*Punjab has accepted partial amount of ₹770.053 crore in the Re-issue of 7.55% Punjab SGS 2033, issued on June 17, 2026.
Ajit Prasad Press Release: 2026-2027/664 Deputy General Manager (Communications)
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws