July 28, 2026 State Government Securities - Full Auction Result The result of the auction of State Government Securities held on July 28, 2026, is as under: (Amount in ₹ Crore) ANDHRA PRADESH SGS 2039 ANDHRA PRADESH SGS 2051 GUJARAT SGS 2035 GUJARAT SGS 2038 Notified Amount 1000 1600 1000 1000 Tenor Re-issue of 7.56% A…
July 28, 2026
The result of the auction of State Government Securities held on July 28, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2051 | GUJARAT SGS 2035 | GUJARAT SGS 2038 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1600 | 1000 | 1000 |
| Tenor | Re-issue of 7.56% ANDHRA SGS 2039 issued on 01-JUL-2026 | 25 -Years | Re-issue of 7.38% GUJARAT SGS 2035 issued on 15-JUL-2026 | Re-issue of 7.51% GUJARAT SGS 2038 issued on 15-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 81 | 45 | 107 | 75 |
| (ii) Amount | 2410 | 7095 | 5001.299 | 3225 |
| Cut-off Yield (%) | 7.6105 | 7.68 | 7.3685 | 7.4799 |
| Cut off Price (₹) | 99.58 | 100 | 100.07 | 100.23 |
| Competitive Bids Accepted | ||||
| (i) No. | 19 | 9 | 15 | 8 |
| (ii) Amount | 936.522 | 1499.853 | 988.532 | 952.622 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 50.4349 | 1.8464 | 54.4562 | 70.6429 |
| (ii) No. | 7 | 6 | 5 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 9 | 8 | 4 | 9 |
| (ii) Amount | 63.478 | 100.147 | 11.468 | 47.378 |
| Non-Competitive Price (₹) | 99.70 | 100.11 | 100.16 | 100.25 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 9 | 8 | 4 | 9 |
| (ii) Amount | 63.478 | 100.147 | 11.468 | 47.378 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5957 | 7.6703 | 7.3546 | 7.4774 |
| Total Allotment Amount | 1000 | 1600 | 1000 | 1000 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| MAHARASHTRA SGS 2031* | MAHARASHTRA SGS 2039* | MAHARASHTRA SGS 2049* | PUNJAB SGS 2030# | |
|---|---|---|---|---|
| Notified Amount | 1000 | 2400 | 1600 | 1000 |
| Tenor | Re-issue of 7.35% MAHARASHTRA SGS 2031 issued on 08-APR-2026 | Re-issue of 7.91% MAHARASHTRA SGS 2039 issued on 08-APR-2026 | Re-issue of 8.07% MAHARASHTRA SGS 2049 issued on 08-APR-2026 | Re-issue of 7.02% PUNJAB SGS 2030 issued on 01-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 65 | 133 | 76 | 21 |
| (ii) Amount | 5620 | 8370 | 6410 | 1580 |
| Cut-off Yield (%) | 6.9911 | 7.5682 | 7.6738 | 7.1750 |
| Cut off Price (₹) | 101.40 | 102.74 | 104.21 | 99.47 |
| Competitive Bids Accepted | ||||
| (i) No. | 5 | 23 | 10 | 17 |
| (ii) Amount | 1249.410 | 2743.475 | 1931.386 | 725 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 19.9213 | 91.9747 | 88.5241 | |
| (ii) No. | 1 | 5 | 1 | |
| Non - Competitive Bids Received | ||||
| (i) No. | 2 | 16 | 9 | 3 |
| (ii) Amount | 0.590 | 256.525 | 68.614 | 5.094 |
| Non-Competitive Price (₹) | 101.42 | 102.77 | 104.25 | 99.57 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 2 | 16 | 9 | 3 |
| (ii) Amount | 0.590 | 256.525 | 68.614 | 5.094 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 6.9860 | 7.5645 | 7.6702 | 7.1453 |
| Total Allotment Amount | 1250 | 3000 | 2000 | 730.094 |
| PUNJAB SGS 2039# | RAJASTHAN SGS 2044 | RAJASTHAN SGS 2053 | TAMIL NADU SGS 2034 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1500 | 2000 | 1000 |
| Tenor | Re-issue of 7.62% PUNJAB SGS 2039 issued on 01-JUL-2026 | 18 -Years | Re-issue of 7.65% RAJASTHAN SGS 2053 issued on 01-JUL-2026 | Re-issue of 7.39% TAMILNADU SGS 2034 issued on 15-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 92 | 78 | 54 | 84 |
| (ii) Amount | 2842.450 | 4896 | 8080 | 3125 |
| Cut-off Yield (%) | 7.6892 | 7.68 | 7.6783 | 7.3808 |
| Cut off Price (₹) | 99.43 | 100 | 99.67 | 100.05 |
| Competitive Bids Accepted | ||||
| (i) No. | 28 | 16 | 5 | 31 |
| (ii) Amount | 1092.192 | 1350 | 1921.712 | 972.570 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 94.6618 | 52.3381 | 10.5345 | 1.8357 |
| (ii) No. | 6 | 12 | 2 | 4 |
| Non - Competitive Bids Received | ||||
| (i) No. | 12 | 12 | 9 | 9 |
| (ii) Amount | 107.808 | 158.753 | 78.288 | 27.430 |
| Non-Competitive Price (₹) | 99.56 | 100.01 | 99.73 | 100.14 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 12 | 12 | 9 | 9 |
| (ii) Amount | 107.808 | 150 | 78.288 | 27.430 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 94.4864 | |||
| Weighted Average Yield (%) | 7.6731 | 7.6790 | 7.6730 | 7.3656 |
| Total Allotment Amount | 1200 | 1500 | 2000 | 1000 |
| TAMIL NADU SGS 2041 | TELANGANA SGS 2055 | Total | |
|---|---|---|---|
| Notified Amount | 1000 | 1000 | 18100 |
| Tenor | Re-issue of 7.59% TAMILNADU SGS 2041 issued on 15-JUL-2026 | Re-issue of 7.65% TELANGANA SGS 2055 issued on 01-JUL-2026 | |
| Competitive Bids Received | |||
| (i) No. | 86 | 50 | 1047 |
| (ii) Amount | 4675 | 4925 | 68254.749 |
| Cut-off Yield (%) | 7.5872 | 7.6691 | - |
| Cut off Price (₹) | 100.02 | 99.77 | - |
| Competitive Bids Accepted | |||
| (i) No. | 17 | 1 | 204 |
| (ii) Amount | 933.306 | 968.255 | 18264.835 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 28.7555 | 97.8035 | - |
| (ii) No. | 2 | 1 | - |
| Non - Competitive Bids Received | |||
| (i) No. | 11 | 5 | 118 |
| (ii) Amount | 66.694 | 31.745 | 1024.012 |
| Non-Competitive Price (₹) | 100.07 | 99.77 | - |
| Non-Competitive Bids Accepted | |||
| (i) No. | 11 | 5 | 118 |
| (ii) Amount | 66.694 | 31.745 | 1015.259 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | - | ||
| Weighted Average Yield (%) | 7.5815 | 7.6691 | - |
| Total Allotment Amount | 1000 | 1000 | 19280.094 |
*Maharashtra has accepted additional amount of ₹250 crore in Re-issue of 7.35% Maharashtra SGS 2031, issued on April 08, 2026, ₹600 crore in Re-issue of 7.91% Maharashtra SGS 2039, issued on April 08, 2026, and ₹400 crore in Re-issue of 8.07% Maharashtra SGS 2049, issued on April 08, 2026.
#Punjab has accepted partial amount of ₹730.094 crore in Re-issue of 7.02% Punjab SGS 2030, issued on July 01, 2026 and additional amount of ₹200 crore in Re-issue of 7.62% Punjab SGS 2039, issued on July 01, 2026.
Ajit Prasad Press Release: 2026-2027/772 Deputy General Manager (Communications)
Research the source law
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws